COUNTY TEAM
County Team – Monmouthshire (a)
At RTB Ebbw Vale BC, (NP23 5LH) on Sunday 14th July 2024 @ 2.00pm
Rink1 | Rink2 | Rink3 |
L | Lee Daniels | (P’rhydyfen) | L | Jamie Flynn | (P’rhydyfen) | L | Ben Jackson | (BF Steel) |
2 | Nigel James | (Resolven) | 2 | Paul Rees | (Dunvant) | 2 | Robert Richards | (Dunvant) |
3 | Aaron Billing | (Pontardawe) | 3 | Gareth Lloyd | (Tick Tock) | 3 | Arwel Morgan | (Mt Pleasant) |
S | Rhys Colwill | (BF Combine) | S | Simon Williams | (Resolven) | S | Nic Evans | (BF Steel) |
Rink4 | Rink5 | Rink6 |
L | Jack Brown | (Jersey) | L | Robert Lawson | (Jersey) | L | Shaun Kelly | (Resolven) |
2 | Billy Flynn | (P’rhydyfen) | 2 | Nathan Chaplin | (BF Combine) | 2 | Geoffrey Mellor | (Skewen) |
3 | Simon Ace | (Resolven) | 3 | Rhys Daniel | (P’rhydyfen) | 3 | Matthew Stevens | (Mt Pleasant) |
S | Stephen Allen | (Resolven) | S | Alex Tomlinson | (Aberavon) | S | Andrew Hopkins | (Resolven) |
Reserves to attend: Andrew Harris (Mt Pleasant) & Keith Edwards (Pontardawe)
Fixtures & Results
Date | Home Team | Score | Score | Away Team | Location |
---|
02/06/24 | WEST GLAMORGAN | 112 | 111 | South Glamorgan | Brynhyfryd |
16/06/24 | Mid Glamorgan | 124 | 95 | WEST GLAMORGAN | Abadare Harlequins |
14/07/24 | Mounmouthshire | – | – | WEST GLAMORGAN | RTB Ebbw Vale |
21/07/24 | WEST GLAMORGAN | – | – | Cererigion | Brynhyfryd |
Standings
TEAM | P | W | D | L | S/F | S/A | +/- | PTS |
---|
MONMOUTHSHIRE | 2 | 2 | 0 | 0 | 256 | 204 | 52 | 4 |
MID GLAMORGAN | 2 | 1 | 0 | 1 | 246 | 227 | 19 | 2 |
WEST GLAMORGAN | 1 | 1 | 0 | 0 | 112 | 111 | 1 | 2 |
SOUTH GLAMORGAN | 2 | 0 | 0 | 2 | 219 | 243 | -24 | 0 |
CEREDIGION | 1 | 0 | 0 | 1 | 89 | 137 | -48 | 0 |