Senior County Championship
SENIOR COUNTY
Senior County Team – Mid Glamorgan (a)
At Haverfordwest BC, (SA61 1TP) on Tuesday 16th July 2024 @ 2.00pm
Rink1 | Rink2 | Rink3 | ||||||
L | Rory Perring | (PT Ynys) | L | Martin Legg | (Coedgwilym) | L | Nigel Davies | (Resolven) |
2 | Steve Norwood | (Tick Tock) | 2 | Robert Penn | (Coedgwilym) | 2 | Allan Gibbs | (PT Ynys) |
3 | Meurig Evans | (Tick Tock) | 3 | Eurfryn Davies | (Tick Tock) | 3 | Sid Butler | (Aberavon) |
S | Geoffrey Mellor | (Skewen) | S | Gareth Lloyd | (Tick Tock) | S | Keith Morgan | (Tick Tock) |
Rink4 | Rink5 | Rink6 | ||||||
L | Andrew Shelton | (Bryn Welfare) | L | Ian Mellor | (Skewen) | L | Tony Gregg | (Resolven) |
2 | Malcom Jones | (Tick Tock) | 2 | Malcom Mort | (Coedgwilym) | 2 | Steve Davies | (Pontardawe) |
3 | Leighton Voyle | (Coedgwilym) | 3 | Keri Phillips | (Skewen) | 3 | Keith Wilkins | (Tick Tock) |
S | Martin Johnson | (Bryn Welfare) | S | Mike Hartnoll | (Swansea) | S | Emlyn Williams | (Tick Tock) |
Reserves to attend: Geoffrey Mort (BF Steel) & Gareth Evans (Resolven)
Due to road works, please allow additional time to arrive at the green not later than 1.15pm.
A suggested alternative route to avoid possible congestion is, at St Clears take the new road towards
Tenby, at Red Roses take A477 (passing Kilgetty,) when at Carew take A4075 which will rejoin the
A40 at Canniston Bridge, this will take you into Haverfordwest.
The area to look for is “St Thomas Green”.
Fixtures & Results
Date | Home Team | Score | Score | Away Team | Location |
---|---|---|---|---|---|
04/06/24 | WEST GLAMORGAN | 93 | 107 | Monmouthshire | Port Talbot Ynys |
18/06/24 | Mid Glamorgan | 100 | 79 | WEST GLAMORGAN | Merthy West End |
16/07/24 | Pembrokeshire | – | – | WEST GLAMORGAN | Haverfordwest |
23/07/24 | WEST GLAMORGAN | – | – | Mongomeryshire | Port Talbot Ynys |
Standings
TEAM | P | W | D | L | S/F | S/A | +/- | PTS |
---|---|---|---|---|---|---|---|---|
MONMOUTHSHIRE | 2 | 2 | 0 | 0 | 216 | 184 | 32 | 4 |
PEMBROKESHIRE | 1 | 0 | 1 | 0 | 96 | 96 | 0 | 1 |
MID GLAMORGAN | 2 | 0 | 1 | 1 | 187 | 205 | -18 | 1 |
MONTGOMERYSHIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEST GLAMORGAN | 1 | 0 | 0 | 1 | 93 | 107 | -14 | 0 |